SENARAI SYARIKAT YANG TELAH DIBATALKAN LESEN PADA 2004
BIL | NAMA SYARIKAT | PELAN |
1 | AWANA ABADI SDN. BHD. | MLM |
2 | CINTAI HOLIDAYS SDN. BHD. | MLM |
3 | FRESHWAY ENERGY MARKETING SDN. BHD. | MLM |
4 | INVERICH SDN. BHD. | MLM |
5 | COMMUNICATIONS TECHNOLOGY INNOVATION SDN. BHD. | MLM |
6 | COSMO OPTION SDN. BHD. | MLM |
7 | FIRST FOREFRONT SDN. BHD. | MLM |
8 | FORTUNE CORPORATION SDN. BHD. | MLM |
9 | JAMIN EDAR (M) SDN. BHD. | MLM |
10 | KATZEKAWA SDN. BHD. | MLM |
11 | KUBTRUS SDN. BHD. | MLM |
12 | PESONA INTENSIVE SDN. BHD. | MLM |
13 | PRISMA NETWORK SDN. BHD. | MLM |
14 | PROMINENT ADVANTAGE SDN. BHD. | MLM |
15 | ROYALE MILLENIUM (M) SDN. BHD. | MLM |
16 | SCM FREE ENTERPRISE SDN. BHD. | MLM |
17 | STEADFAST SUCCESS SDN. BHD. | MLM |
18 | ZENITH ONE SDN. BHD. | MLM |
SENARAI SYARIKAT YANG TELAH DIBATALKAN LESEN PADA 2005
IL | NAMA SYARIKAT | NO. LESEN | TARIKH BATAL | PELAN |
1 | ALL SMART SDN. BHD. | 931237 | 22.12.2005 | MLM |
2 | AMBANG ANEKA SDN. BHD. | 93790 | 22.12.2005 | MO |
3 | AUTOAIR HEALTHCARE MANAGEMENT SDN. BHD. | 93227 | 22.12.2005 | MLM |
4 | BONUS EDGE SDN. BHD. | 931210 | 22.12.2005 | SLM |
5 | BYTE-CITIES NETWORK (M) SDN. BHD. | 93261 | 22.12.2005 | MLM |
6 | CITISONIC SDN. BHD. | 931360 | 22.12.2005 | SLM |
7 | DIMAZ INDUSTRIES SDN. BHD. | 931172 | 22.12.2005 | MLM |
8 | DYMAX BIO BLUE (M) SDN. BHD. | 931130 | 22.12.2005 | MLM |
9 | E2W UNITED SDN. BHD. | 931062 | 22.12.2005 | MLM |
10 | ELIXIR INTERNATIONAL SDN. BHD. | 93628 | 22.12.2005 | MLM |
11 | EMINENT TYCOON SDN. BHD. | 931245 | 22.12.2005 | MLM |
12 | ESCAPE MARKETING SDN. BHD. | 931444 | 22.12.2005 | SLM |
13 | GENDAX SDN. BHD. | 931443 | 22.12.2005 | MLM |
14 | IDEALIFE HOME SPA (M) SDN. BHD. | 931025 | 22.12.2005 | SLM |
15 | INSCARD SDN. BHD. | 93036 | 22.12.2005 | SLM |
16 | IVORY-ED SDN. BHD. | 931491 | 30.08.2005 | SLM |
17 | JEWEL & IMAGE MARKETING SDN. BHD. | 93551 | 22.12.2005 | MLM |
18 | KNOWLEDGE HUB INCORPORATION SDN. BHD. | 931467 | 22.12.2005 | SLM |
19 | NAICO ENTERPRISE SDN. BHD. | 931425 | 22.12.2005 | MLM |
20 | PT BUMIMAHA SDN. BHD. | 931344 | 22.12.2005 | MLM |
21 | PT MAHADUNIA SDN. BHD. | 931332 | 22.12.2005 | MLM |
22 | PURE ACTION SDN. BHD. | 931394 | 22.12.2005 | SLM |
23 | RADIANT LIFE SDN. BHD. | 93316 | 22.12.2005 | MLM |
24 | RAS GLASSWARE MARKETING (M) SDN. BHD. | 93619 | 22.12.2005 | SLM |
25 | SABIRA MARKETING SDN. BHD. | 931148 | 22.12.2005 | MLM |
26 | SHAH ALAM MARKETING SDN. BHD. | 931329 | 22.12.2005 | MLM |
27 | SONALI PRODUCT (M) SDN. BHD. | 93714 | 22.12.2005 | SLM |
28 | SURE ADVANTAGE SDN. BHD. | 931416 | 14.06.2005 | SLM |
29 | TOP-ED MARKETING SERVICE SDN. BHD. | 93886 | 22.12.2005 | SLM |
30 | ULTI-SUN SDN. BHD. | 931447 | 22.12.2005 | MLM |
31 | WIDURI MARKETING SDN. BHD. | 931532 | 14.06.2005 | SLM |
SENARAI SYARIKAT YANG TELAH DIBATALKAN LESEN PADA 2006
BIL | NAMA SYARIKAT | NO. LESEN | TARIKH BATAL | PELAN |
1 | BARA CEMERLANG SDN. BHD. | 93053 | 17.03.2006 | SLM |
2 | BEYOND 2000 WORLDWIDE SDN. BHD. | 931392 | 17.03.2006 | SLM |
3 | CARE-ME DIRECT SALES SDN. BHD. | 93334 | 17.03.2006 | MLM |
4 | CONSTANT POINT SDN. BHD. | 93100 | 17.03.2006 | SLM |
5 | GIOSAINT MARKETING SDN. BHD. | 93849 | 17.03.2006 | SLM |
6 | HANIMA EMBROIDERY SDN. BHD. | 931440 | 17.03.2006 | SL&MO |
7 | HAXONIC SUPPLY SDN. BHD. | 931516 | 05.01.2006 | SLM |
8 | LANDMARKS HOTEL & REALITY SDN. BHD. | 931342 | 17.03.2006 | SLM |
9 | O'CONNORS TRADING SDN. BHD. | 93448 | 17.03.2006 | MO |
10 | PERFUMES INSPIRED SDN. BHD. | 931423 | 17.03.2006 | SLM |
11 | SOFU BOSS ENTERPRISE (M) SDN. BHD. | 931138 | 17.03.2006 | MLM |
12 | THE MINDS CREATIONS SDN. BHD. | 931223 | 17.03.2006 | MLM |
13 | TROPICAL FOOD & BEVERAGES SDN. BHD. | 931457 | 17.03.2006 | MLM |
14 | SCS GOLDEN SDN. BHD. | 931506 | 12.04.2006 | SLM |
15 | SINURI MARKETING SDN. BHD. | 931487 | 12.04.2006 | SLM |
16 | WIJAYA MARKETING SDN. BHD. | 931523 | 12.04.2006 | SLM |
17 | WAWASAN ELEGAN SDN. BHD. | 931472 | 12.04.2006 | SLM |
SENARAI SYARIKAT YANG TELAH DIBATALKAN LESEN PADA 2007
BIL | NAMA SYARIKAT | NO. LESEN | TARIKH BATAL | PELAN |
1 | MEGA INTOP SDN. BHD. | 931531 | 06.04.2007 | SLM |
2 | GLOTRON MARKETING SDN. BHD. | 931580 | 06.04.2007 | SLM |
3 | TECHLIGENT SDN. BHD. | 931542 | 06.04.2007 | SLM |
4 | FANCY-ED MARKETING SDN. BHD. | 931590 | 06.04.2007 | SLM |
5 | DIMENSI JAYAMULIA SDN. BHD. | 931496 | 06.04.2007 | SLM |
6 | WELLNIC SUPPLY SDN. BHD. | 931576 | 06.04.2007 | SLM |
7 | JUTRONIC MARKETING SDN. BHD. | 931463 | 06.04.2007 | SLM |
8 | EKNO AKTIF SDN. BHD. | 931539 | 06.04.2007 | MLM |
9 | VIAMORE CORPORATION SDN. BHD. | 93416 | 06.04.2007 | MLM |
10 | CUBIC CONCEPT SDN. BHD. | 93935 | 06.04.2007 | MLM |
11 | VISI CARE WORLDWIDE SDN. BHD. | 931433 | 06.04.2007 | MLM |
12 | PLURIS SDN. BHD. | 931455 | 06.04.2007 | MLM |
13 | PENZONE MARKETING SDN. BHD. | 931625 | 15.08.2007 | MLM |
14 | EZONO NETWORK SDN. BHD. | 931649 | 15.08.2007 | MLM |
SENARAI SYARIKAT YANG TELAH DIBATALKAN LESEN PADA 2008
BIL | NAMA SYARIKAT | NO. LESEN | TARIKH BATAL | PELAN |
1 | WORLDWIDE FRESHWAY SDN. BHD. | 931502 | 24.01.2008 | MLM |
2 | SMART WAY SDN. BHD. | 931704 | 22.02.2008 | MLM |
3 | IBIOENERGY.COM SDN. BHD. | 931549 | 29.05.2008 | MLM |
4 | NABINCO NETWORK SDN. BHD. | 931732 | 16.04.2008 | SLM |
5 | E-EAGLE SDN. BHD. | 931555 | 30.04.2008 | MLM |
6 | CWW WORLDWIDE SDN. BHD. | 931568 | 29.05.2008 | MLM |
7 | BYG WORLDWIDE BERHAD | 93034 | 17.09.2008 | MLM |
8 | GMC UTAMA SDN. BHD. | 931486 | 16.10.2008 | MLM |
9 | MYWISEWAY SDN. BHD. | 931693 | 19.08.2008 | MLM |
10 | OMIZU SDN. BHD. | 931507 | 27.11.2008 | MLM |
SENARAI SYARIKAT YANG TELAH DIBATALKAN LESEN PADA 2009
BIL | NAMA SYARIKAT | NO LESEN | TARIKH BATAL | PELAN |
1 | IMUONE (M) SDN. BHD. | 931699 | 30.01.2009 | MLM |